We serve customers base that continues to grow exponentially, offering transmission services that span various categories including Noble Data, cable sub, electric bill, Airtime(vtu), phones and much more. Our range of services are designed to ensure optimum levels of convenience and customer satisfaction with the resell process; these services include our Affordable price guarantee, Automated, Reliable, dedicated customer service support and many other premium services. As we continue to expand the Platform, our scope of offerings will increase in variety, simplicity and convenience; join us and enjoy the increasing benefits. .
W/static/stylese use cutting-edge technology to run our services. Our data delivery and wallet funding is automated, airtime top-up and data purchase are automated and get delivered to you almost instantly.
Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away..
KTGDATA is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us.
100.0MB | ₦75.0 | 90DAYS (PROMO) |
150.0MB | ₦85.0 | 30 Days |
150.0MB | ₦85.0 | 30 Days |
200.0MB | ₦100.0 | 90DAYS (PROMO) |
250.0MB | ₦115.0 | 30 Days |
250.0MB | ₦115.0 | 30 Days |
500.0MB | ₦148.0 | 30 Days |
500.0MB | ₦149.0 | 30 days |
500.0MB | ₦150.0 | 30 days |
750.0MB | ₦215.0 | 7 DAYS (DIRECT RECHARGE) |
1.0GB | ₦255.0 | 30 Days |
1.0GB | ₦255.0 | 30 Days |
1.0GB | ₦261.0 | 7 DAYS (DIRECT RECHARGE) |
1.0GB | ₦265.0 | (SME Lite) |
1.0GB | ₦269.0 | 30 days |
1.5GB | ₦400.0 | 30 DAYS (DIRECT RECHARGE) |
2.0GB | ₦510.0 | 30 Days |
2.0GB | ₦510.0 | 30 Days |
2.0GB | ₦530.0 | 7 DAYS (DIRECT RECHARGE) |
2.0GB | ₦530.0 | (SME Lite) |
2.0GB | ₦538.0 | 30 days |
3.0GB | ₦765.0 | 30 Days |
3.0GB | ₦765.0 | 30 DAYS (DIRECT RECHARGE) |
3.0GB | ₦765.0 | 30 Days |
3.0GB | ₦795.0 | (SME Lite) |
3.0GB | ₦807.0 | 30 Days |
5.0GB | ₦1275.0 | 30 Days |
5.0GB | ₦1275.0 | 30 Days |
5.0GB | ₦1275.0 | MONTHLY |
5.0GB | ₦1325.0 | (SME Lite) |
5.0GB | ₦1345.0 | 30 days |
6.0GB | ₦1530.0 | MONTHLY |
9.0GB | ₦2295.0 | 30 Days |
10.0GB | ₦2650.0 | (SME Lite) |
10.0GB | ₦2670.0 | 30 Days |
10.0GB | ₦2680.0 | 30 days |
10.0GB | ₦2690.0 | 30 days |
20.0GB | ₦5340.0 | 30 Days |
100.0MB | ₦110.0 | MONTHLY |
300.0MB | ₦140.0 | MONTHLY |
500.0MB | ₦180.0 | MONTHLY |
1.0GB | ₦295.0 | MONTHLY |
2.0GB | ₦590.0 | MONTHLY |
5.0GB | ₦1475.0 | MONTHLY |
10.0GB | ₦2950.0 | MONTHLY |
200.0MB | ₦105.0 | MONTHLY |
500.0MB | ₦160.0 | MONTHLY |
1.0GB | ₦285.0 | MONTHLY |
2.0GB | ₦570.0 | MONTHLY |
3.0GB | ₦855.0 | MONTHLY |
5.0GB | ₦1425.0 | MONTHLY |
10.0GB | ₦2850.0 | MONTHLY |
300.0MB | ₦100.0 | 7 Days |
500.0MB | ₦115.0 | 30 Days |
1.0GB | ₦200.0 | 30 Days |
2.0GB | ₦400.0 | 30 Days |
3.0GB | ₦600.0 | 30 Days |
5.0GB | ₦1000.0 | 30 Days |
10.0GB | ₦2000.0 | 30 Days |
You can fund your wallet using any of our Four payment means: